Licensed To: SPASH 
                          Marks since: 01-Mar-06                               
                            Stevens Point [STPT]                               
 
Male   55m Dash
===================================================================================================
                Name                    Age/Yr 
===================================================================================================
  1      6.49 F Sutton, Mitch             10      3/14/2006  SPASH INDOOR COED
  2      6.60 F Tetzloff, Aaron           12      3/18/2006  2006 Point Invitational - Boys
  3      6.70 F Fenlon, Luke              12      3/14/2006  SPASH INDOOR COED
  4      6.74 F MacKay, Eric              12      3/14/2006  SPASH INDOOR COED
  5      6.80 P Shirek, Andrew            10       4/8/2006  TFA
  6      6.90 F Sobczak, Cyd              10      3/14/2006  SPASH INDOOR COED
  7      6.92 F Bartlett, Aaron           10      3/14/2006  SPASH INDOOR COED
  8      6.94 F Koerten, Logan            11      3/14/2006  SPASH INDOOR COED
  9      6.96 F Meer, Fred                10      3/14/2006  SPASH INDOOR COED
 10      6.97 F Aeby, Lance                9      3/14/2006  SPASH INDOOR COED
 11      6.99 F Harstad, Erik             11      3/14/2006  SPASH INDOOR COED
 12      7.14 F Salin, Tom                10      3/14/2006  SPASH INDOOR COED
 13      7.17 F Clohan, Andy               9      3/14/2006  SPASH INDOOR COED
 14      7.19 F Banovetz, James           10      3/14/2006  SPASH INDOOR COED
 15      7.20 F Mathe, Luke               10      3/23/2006  SPASH JV vsRapids
 16      7.22 F Bleuer, BJ                10      3/14/2006  SPASH INDOOR COED
 17      7.24 F Peelen, Tanner            12      3/14/2006  SPASH INDOOR COED
 18      7.25 F Aiken, Erik               11      3/14/2006  SPASH INDOOR COED
 19      7.29 F Rahm, Josiah               9      3/14/2006  SPASH INDOOR COED
 20      7.34 F Shirek, Jordan            10      3/14/2006  SPASH INDOOR COED
 21      7.40 F Biasca, Paul              10      3/14/2006  SPASH INDOOR COED
 22      7.41 F Stremkowski, Brandon      12      3/14/2006  SPASH INDOOR COED
 23      7.47 F Genovese, Tyler           10      3/14/2006  SPASH INDOOR COED
 24      7.50 F Lang, Lucas               10      3/23/2006  SPASH JV vsRapids
 25      7.58 F Hagen, Tony               12      3/14/2006  SPASH INDOOR COED
 25      7.58 F Nelson, Jason             10      3/14/2006  SPASH INDOOR COED
 27      7.60 F Johnston, Mike             9      3/23/2006  SPASH JV vsRapids
 27      7.60 F Grulkowski, Callen        10      3/14/2006  SPASH INDOOR COED
 27      7.60 F Baum, Brad                 9      3/14/2006  SPASH INDOOR COED
 27      7.60 F Zarecki, Jeff             10       4/6/2006  Merrill JV
 31      7.62 F Walder, Mike               9      3/14/2006  SPASH INDOOR COED
 32      7.63 F Fleishauer, Forrest        9      3/14/2006  SPASH INDOOR COED
 33      7.76 F Sosnowski, Corey          10      3/14/2006  SPASH INDOOR COED
 34      7.80 F Jahnke, Spencer            9      3/14/2006  SPASH INDOOR COED
 34      7.80 F Brayton, Seth             11       4/6/2006  Merrill JV
 34      7.80 F Zierke, Mark              11       4/6/2006  Merrill JV
 37      7.82 F Clucas, Dylan              9      3/14/2006  SPASH INDOOR COED
 37      7.82 F Slivicke, Jon             10      3/14/2006  SPASH INDOOR COED
 39      7.83 F Shirek, Adam              12      3/14/2006  SPASH INDOOR COED
 40      7.89 F Wiza, Derek                9      3/14/2006  SPASH INDOOR COED
 41      7.90 F Vang, Sonny                9      3/23/2006  SPASH JV vsRapids
 42      7.94 F Hennes, Anthony            9      3/14/2006  SPASH INDOOR COED
 43      7.98 F Joswick, Jacob            10      3/14/2006  SPASH INDOOR COED
 44      8.08 F Pionek, Nick              11      3/14/2006  SPASH INDOOR COED
 45      8.10 F Diser, Justin             10       4/6/2006  Merrill JV
 45      8.10 F Lieble, David             10      3/23/2006  SPASH JV vsRapids
 47      8.12 F Karch, Jon                 9      3/14/2006  SPASH INDOOR COED
 48      8.20 F McKee, Jeff               11      3/23/2006  SPASH JV vsRapids
 48      8.20 F Yang, Moua                10      3/23/2006  SPASH JV vsRapids
 50      8.27 F Iyengar, Navneeth         10      3/14/2006  SPASH INDOOR COED
 51      8.28 F Sinott, Colin              9      3/14/2006  SPASH INDOOR COED
 52      8.30 F Peters, Tyler             11      3/23/2006  SPASH JV vsRapids
 53      8.34 F Hintz, Brian              11      3/14/2006  SPASH INDOOR COED
 54      8.40 F Aiken, Ross                9       4/6/2006  Merrill JV
 55      8.42 F Rucinski, Matt             9      3/14/2006  SPASH INDOOR COED
 56      8.62 F Golomski, Jeff             9      3/14/2006  SPASH INDOOR COED
 57      8.63 F Schoot, Austin             9      3/14/2006  SPASH INDOOR COED
 58      8.65 F Bartlett, Alex             9      3/14/2006  SPASH INDOOR COED
 59      8.90 F Caine, Don                11       4/6/2006  Merrill JV
 60      8.93 F Deates, Matt               9      3/14/2006  SPASH INDOOR COED
 
Male   200m Dash
===================================================================================================
                Name                    Age/Yr 
===================================================================================================
  1     23.23 F Sutton, Mitch             10      4/11/2006  2006 Valley Conference Indoor Meet
  2     23.85 F Mehlberg, Kenton          12      3/14/2006  SPASH INDOOR COED
  3     24.04 F Tetzloff, Aaron           12      4/11/2006  2006 Valley Conference Indoor Meet
  4     24.10 F MacKay, Eric              12      3/14/2006  SPASH INDOOR COED
  5     24.49 F Shirek, Andrew            10      3/14/2006  SPASH INDOOR COED
  6     24.59 F Bartlett, Aaron           10      3/14/2006  SPASH INDOOR COED
  7     24.85 F Riggs, Kris               12      3/14/2006  SPASH INDOOR COED
  8     25.13 F Meer, Fred                10      3/14/2006  SPASH INDOOR COED
  9     25.29 F Fenlon, Luke              12      3/14/2006  SPASH INDOOR COED
 10     25.30 F Bleuer, BJ                10      3/14/2006  SPASH INDOOR COED
 11     25.45 F Sobczak, Cyd              10      3/14/2006  SPASH INDOOR COED
 12     25.48 F Adamczak, Drew            12      3/14/2006  SPASH INDOOR COED
 13     25.60 F Aeby, Lance                9      3/14/2006  SPASH INDOOR COED
 14     25.72 F Salin, Tom                10      3/14/2006  SPASH INDOOR COED
 14     25.72 F Clohan, Andy               9      3/14/2006  SPASH INDOOR COED
 16     25.82 F Williams, Sam             11      3/14/2006  SPASH INDOOR COED
 17     26.00 F Davy, Sam                 10      3/23/2006  SPASH JV vsRapids
 18     26.11 F Donnelly, Sean            10      3/14/2006  SPASH INDOOR COED
 19     26.68 F Shirek, Jordan            10      3/14/2006  SPASH INDOOR COED
 20     26.79 F Hagen, Tony               12      3/14/2006  SPASH INDOOR COED
 21     26.84 F Banovetz, James           10      3/14/2006  SPASH INDOOR COED
 22     27.12 F Jahnke, Spencer            9      3/14/2006  SPASH INDOOR COED
 22     27.12 F Brayton, Seth             11      3/14/2006  SPASH INDOOR COED
 24     27.30 F Aiken, Erik               11       4/6/2006  Merrill JV
 25     27.40 F Wiza, Derek                9       4/6/2006  Merrill JV
 25     27.40 F Johnston, Mike             9       4/6/2006  Merrill JV
 27     27.56 F Sosnowski, Corey          10      3/14/2006  SPASH INDOOR COED
 28     27.70 F Zarecki, Jeff             10       4/6/2006  Merrill JV
 29     27.78 F Grulkowski, Callen        10      3/14/2006  SPASH INDOOR COED
 30     28.01 F Joswick, Jacob            10      3/14/2006  SPASH INDOOR COED
 31     28.45 F Vang, Sonny                9      3/14/2006  SPASH INDOOR COED
 32     28.60 F Biasca, Paul              10       4/6/2006  Merrill JV
 33     29.00 F Diser, Justin             10      3/14/2006  SPASH INDOOR COED
 33     29.00 F Baum, Brad                 9      3/14/2006  SPASH INDOOR COED
 35     29.10 F Zierke, Mark              11      3/14/2006  SPASH INDOOR COED
 36     29.30 F Schroeckenthaler, Kyle     9      3/23/2006  SPASH JV vsRapids
 37     29.40 F Korger, Andy               9      3/23/2006  SPASH JV vsRapids
 38     29.58 F Shirek, Adam              12      3/14/2006  SPASH INDOOR COED
 39     29.60 F Rucinski, Matt             9       4/6/2006  Merrill JV
 40     29.80 F Lieble, David             10       4/6/2006  Merrill JV
 41     30.51 F Sinott, Colin              9      3/14/2006  SPASH INDOOR COED
 42     30.80 F Schoot, Austin             9      3/14/2006  SPASH INDOOR COED
 43     31.32 F Aiken, Ross                9      3/14/2006  SPASH INDOOR COED
 44     31.42 F Higley, Blake              9      3/14/2006  SPASH INDOOR COED
 45     32.00 F Yang, Moua                10      3/23/2006  SPASH JV vsRapids
 46     33.10 F Bartlett, Alex             9       4/6/2006  Merrill JV
 
Male   400m Dash
===================================================================================================
                Name                    Age/Yr 
===================================================================================================
  1     52.90 F Sutton, Mitch             10      3/18/2006  2006 Point Invitational - Boys
  2     53.94 F Meer, Fred                10      4/11/2006  2006 Valley Conference Indoor Meet
  3     54.00 F Shirek, Andrew            10       4/1/2006  Madison West Relays
  4     54.40 F Mehlberg, Kenton          12      3/18/2006  2006 Point Invitational - Boys
  5     56.50 F Williams, Sam             11      3/18/2006  2006 Point Invitational - Boys
  6     57.94 F Matsche, Alex             10      3/14/2006  SPASH INDOOR COED
  7     58.19 F Aiken, Erik               11      3/14/2006  SPASH INDOOR COED
  8     59.93 F Zarecki, Jeff             10      3/14/2006  SPASH INDOOR COED
  9   1:00.22 F Winker, Ethan              9      3/14/2006  SPASH INDOOR COED
 10   1:00.53 F Peplinski, Nick            9      3/14/2006  SPASH INDOOR COED
 11   1:01.45 F May, Jay                   9      3/14/2006  SPASH INDOOR COED
 12   1:02.80 F Bronk, Keith              10      3/23/2006  SPASH JV vsRapids
 13   1:07.60 F Korger, Andy               9       4/6/2006  Merrill JV
 14   1:08.03 F Aiken, Ross                9      3/14/2006  SPASH INDOOR COED
 15   1:08.10 F Wille, Peter              11      3/23/2006  SPASH JV vsRapids
 16   1:08.61 F Higley, Blake              9      3/14/2006  SPASH INDOOR COED
 17   1:13.40 F Schoot, Austin             9       4/6/2006  Merrill JV
 18   1:16.90 F Peplinski, Ben             9      3/23/2006  SPASH JV vsRapids
 19   1:17.40 F Schroeckenthaler, Kyle     9       4/6/2006  Merrill JV
 20   1:17.80 F Bartlett, Alex             9       4/6/2006  Merrill JV
 
Male   800m Run
===================================================================================================
                Name                    Age/Yr 
===================================================================================================
  1   2:06.21 F Hopp, Adam                11      4/11/2006  2006 Valley Conference Indoor Meet
  2   2:06.42 F Senefeld, Jack             9      4/11/2006  2006 Valley Conference Indoor Meet
  3   2:08.10 F Kewer, Bill               12       4/8/2006  TFA
  4   2:08.48 F Wessell, Aaron            12      4/11/2006  2006 Valley Conference Indoor Meet
  5   2:14.40 F Czernicki, Christian      12      3/14/2006  SPASH INDOOR COED
  6   2:15.40 F Williams, Sam             11       4/6/2006  Merrill JV
  7   2:15.50 F Olson, James              11       4/6/2006  Merrill JV
  8   2:18.21 F Giese, Kris               10      3/14/2006  SPASH INDOOR COED
  9   2:24.24 F Winkelman, Steve          11      3/14/2006  SPASH INDOOR COED
 10   2:24.60 F Pieper, Dave              10       4/6/2006  Merrill JV
 11   2:25.00 F Kujawa, Garrett           11       4/6/2006  Merrill JV
 12   2:25.27 F Swenson, Ben               9      3/14/2006  SPASH INDOOR COED
 13   2:25.60 F Fecht, Danny              10      3/23/2006  SPASH JV vsRapids
 14   2:27.70 F Winkelman, Phil           11      3/23/2006  SPASH JV vsRapids
 14   2:27.70 F Chriske, Peter            11      3/14/2006  SPASH INDOOR COED
 16   2:38.15 F Korger, Andy               9      3/14/2006  SPASH INDOOR COED
 17   2:39.06 F Orlikowski, Nick          10      3/14/2006  SPASH INDOOR COED
 18   2:45.40 F Peplinski, Ben             9       4/6/2006  Merrill JV
 19   2:55.50 F Wille, Peter              11      3/23/2006  SPASH JV vsRapids
 20   3:00.50 F Heidenfelder, Matt        11       4/6/2006  Merrill JV
 21   3:10.50 F Hatton, Nate               9      3/23/2006  SPASH JV vsRapids
 
Male   1600m Run
===================================================================================================
                Name                    Age/Yr 
===================================================================================================
  1   4:41.70 F Pliska, John              10       4/8/2006  TFA
  2   4:41.74 F Smith, Jason              11      4/11/2006  2006 Valley Conference Indoor Meet
  3   4:43.35 F Kewer, Bill               12      4/11/2006  2006 Valley Conference Indoor Meet
  4   4:45.02 F King, Jordan               9      4/11/2006  2006 Valley Conference Indoor Meet
  5   4:51.60 F Winkelman, Jeff           11       4/8/2006  TFA
  6   4:53.26 F Olson, James              11      3/14/2006  SPASH INDOOR COED
  7   4:54.30 F Hatton, Nate               9       4/6/2006  Merrill JV
  8   4:58.20 F Hopp, Adam                11       4/1/2006  Madison West Relays
  9   4:59.79 F Zdroik, Bryan             10      3/14/2006  SPASH INDOOR COED
 10   5:04.40 F Fecht, Danny              10      3/23/2006  SPASH JV vsRapids
 11   5:14.80 F Winkelman, Steve          11       4/6/2006  Merrill JV
 12   5:15.60 F Winkelman, Phil           11       4/6/2006  Merrill JV
 13   5:21.50 F Pieper, Dave              10       4/6/2006  Merrill JV
 14   5:23.00 F Kujawa, Garrett           11      3/23/2006  SPASH JV vsRapids
 15   5:24.90 F Francsis, Matt            12       4/6/2006  Merrill JV
 16   5:28.90 F Weinfurter, Carl          10       4/6/2006  Merrill JV
 17   5:33.60 F Chriske, Peter            11      3/23/2006  SPASH JV vsRapids
 18   5:38.78 F Orlikowski, Nick          10      3/14/2006  SPASH INDOOR COED
 19   6:14.75 F Heidenfelder, Matt        11      3/14/2006  SPASH INDOOR COED
 20   6:40.00 F Peplinski, Ben             9      3/23/2006  SPASH JV vsRapids
 
Male   3200m Run
===================================================================================================
                Name                    Age/Yr 
===================================================================================================
  1  10:11.03 F Pliska, John              10      4/11/2006  2006 Valley Conference Indoor Meet
  2  10:22.49 F Winkelman, Jeff           11      4/11/2006  2006 Valley Conference Indoor Meet
  3  10:30.62 F Fecht, Danny              10      4/11/2006  2006 Valley Conference Indoor Meet
  4  10:44.40 F Smith, Jason              11      3/23/2006  SPASH JV vsRapids
  5  10:45.00 F Hatton, Nate               9       4/6/2006  Merrill JV
  6  10:45.10 F King, Jordan               9       4/6/2006  Merrill JV
  7  10:47.70 F Deaner, Brandon           11       4/6/2006  Merrill JV
  8  11:26.20 F Giese, Kris               10       4/6/2006  Merrill JV
  9  11:35.80 F Pieper, Dave              10      3/14/2006  SPASH INDOOR COED
 10  11:43.50 F Chriske, Peter            11       4/6/2006  Merrill JV
 11  11:44.00 F Winkelman, Eric            9       4/6/2006  Merrill JV
 12  11:48.00 F Francsis, Matt            12      3/23/2006  SPASH JV vsRapids
 13  12:12.81 F Behrens, Jake             11      3/14/2006  SPASH INDOOR COED
 14  12:19.65 F Weinfurter, Carl          10      3/14/2006  SPASH INDOOR COED
 15  13:09.32 F Scott, Dalton              9      3/14/2006  SPASH INDOOR COED
 
Male   50m Hurdles
===================================================================================================
                Name                    Age/Yr 
===================================================================================================
  1      8.40 F Adamczak, Drew            12      3/23/2006  SPASH JV vsRapids
  2      9.10 F Hintz, Matt               12      3/23/2006  SPASH JV vsRapids
  3      9.50 F Bronk, Keith              10      3/23/2006  SPASH JV vsRapids
  4     10.50 F Karch, Andy               12      3/23/2006  SPASH JV vsRapids
  5     10.60 F Biasca, Paul              10      3/23/2006  SPASH JV vsRapids
  5     10.60 F Shirek, Adam              12      3/23/2006  SPASH JV vsRapids
 
Male   55m Hurdles
===================================================================================================
                Name                    Age/Yr 
===================================================================================================
  1      7.94 F Riggs, Kris               12      3/14/2006  SPASH INDOOR COED
  2      8.25 F Davy, Sam                 10      3/14/2006  SPASH INDOOR COED
  3      8.30 S Adamczak, Drew            12       4/1/2006  Madison West Relays
  4      9.04 F Spoon, Mike               10      3/14/2006  SPASH INDOOR COED
  5      9.40 F Hintz, Matt               12      3/23/2006  SPASH JV vsRapids
  6     10.20 F Schroeckenthaler, Kyle     9      3/23/2006  SPASH JV vsRapids
 
Male   200m Hurdles
===================================================================================================
                Name                    Age/Yr 
===================================================================================================
  1     26.45 F Mehlberg, Kenton          12      4/11/2006  2006 Valley Conference Indoor Meet
  2     28.19 F Davy, Sam                 10      3/14/2006  SPASH INDOOR COED
  3     28.34 F Adamczak, Drew            12      3/14/2006  SPASH INDOOR COED
  4     29.44 F Spoon, Mike               10      3/14/2006  SPASH INDOOR COED
  5     30.03 F Hintz, Matt               12      3/14/2006  SPASH INDOOR COED
  6     34.77 F Biasca, Paul              10      3/14/2006  SPASH INDOOR COED
 
Male    High Jump
===================================================================================================
                Name                    Age/Yr 
===================================================================================================
  1   5-10.00 F Shirek, Jordan            10      4/11/2006  2006 Valley Conference Indoor Meet
  2   5-07.00 F Walder, Mike               9      3/23/2006  SPASH JV vsRapids
  3   5-04.00 F Peplinski, Nick            9      3/23/2006  SPASH JV vsRapids
  4   5-02.00 F Gollon, Jake              10      3/23/2006  SPASH JV vsRapids
  4   5-02.00 F May, Jay                   9       4/6/2006  Merrill JV
  6   5-00.00 F Winker, Ethan              9      3/23/2006  SPASH JV vsRapids
  7   4-10.00 F Shirek, Andrew            10      3/23/2006  SPASH JV vsRapids
  8   4-04.00 F Caine, Don                11       4/6/2006  Merrill JV
  8   4-04.00 F Hennes, Anthony            9      3/14/2006  SPASH INDOOR COED
 
Male    Pole Vault
===================================================================================================
                Name                    Age/Yr 
===================================================================================================
  1  12-06.00 F Trzebiatowski, Josh       11      4/11/2006  2006 Valley Conference Indoor Meet
  2  12-00.00 F Mathe, Luke               10       4/1/2006  Madison West Relays
  3   9-06.00 F Nelson, Jason             10      3/23/2006  SPASH JV vsRapids
  4   9-00.00 F Lieble, David             10      3/14/2006  SPASH INDOOR COED
  5        NH F Iyengar, Navneeth         10      3/14/2006  SPASH INDOOR COED
 
Male    Long Jump
===================================================================================================
                Name                    Age/Yr 
===================================================================================================
  1  21-00.00 F Fenlon, Luke              12      4/11/2006  2006 Valley Conference Indoor Meet
  2  20-11.50 F Harstad, Erik             11      4/11/2006  2006 Valley Conference Indoor Meet
  3  18-07.50 P Lambrecht, Matt           12      4/11/2006  2006 Valley Conference Indoor Meet
  4  18-06.50 F Peelen, Tanner            12      3/23/2006  SPASH JV vsRapids
  5  18-05.25 F Gollon, Jake              10       4/6/2006  Merrill JV
  6  18-04.00 F Shirek, Andrew            10      3/23/2006  SPASH JV vsRapids
  7  18-00.00 F Koerten, Logan            11      3/14/2006  SPASH INDOOR COED
  8  17-04.75 F Aeby, Lance                9       4/6/2006  Merrill JV
  9  17-00.25 F Aiken, Erik               11       4/6/2006  Merrill JV
 10  16-05.00 F Hintz, Matt               12      3/23/2006  SPASH JV vsRapids
 11  16-00.00 F Banovetz, James           10      3/14/2006  SPASH INDOOR COED
 12  15-09.50 F Wille, Peter              11       4/6/2006  Merrill JV
 13  15-00.75 F Zierke, Mark              11       4/6/2006  Merrill JV
 14  14-00.50 F Hintz, Brian              11      3/23/2006  SPASH JV vsRapids
 15  14-00.00 F Karch, Andy               12      3/23/2006  SPASH JV vsRapids
 16  13-09.00 F Grulkowski, Callen        10      3/23/2006  SPASH JV vsRapids
  
Male    Triple Jump
===================================================================================================
                Name                    Age/Yr 
===================================================================================================
  1  40-11.00 F Koerten, Logan            11      4/11/2006  2006 Valley Conference Indoor Meet
  2  39-06.00 F Gollon, Jake              10      3/23/2006  SPASH JV vsRapids
  3  38-03.75 P Spoon, Mike               10      3/18/2006  2006 Point Invitational - Boys
  4  38-00.50 F Peelen, Tanner            12      3/23/2006  SPASH JV vsRapids
  5  38-00.00 F Fenlon, Luke              12      3/14/2006  SPASH INDOOR COED
  6  37-02.25 F MacKay, Eric              12      3/14/2006  SPASH INDOOR COED
  7  34-10.00 F Bronk, Keith              10      3/23/2006  SPASH JV vsRapids
  8  34-09.50 F Sosnowski, Corey          10       4/6/2006  Merrill JV
  9  34-04.00 F Yang, Moua                10      3/23/2006  SPASH JV vsRapids
 10  32-05.00 F Korger, Andy               9      3/23/2006  SPASH JV vsRapids
 11  32-02.00 F Hennes, Anthony            9       4/6/2006  Merrill JV
 
Male    Shot Put
===================================================================================================
                Name                    Age/Yr 
===================================================================================================
  1  44-08.50 P Stremkowski, Brandon      12      4/11/2006  2006 Valley Conference Indoor Meet
  2  41-04.00 F Shirek, Adam              12      3/23/2006  SPASH JV vsRapids
  3  40-08.00 F Peelen, Tanner            12      3/14/2006  SPASH INDOOR COED
  4  39-04.50 F Genovese, Tyler           10       4/6/2006  Merrill JV
  5  38-03.50 F Lang, Lucas               10      3/23/2006  SPASH JV vsRapids
  6  38-01.00 F O'Brien, Lance            12      3/14/2006  SPASH INDOOR COED
  6  38-01.00 F Pionek, Nick              11      3/14/2006  SPASH INDOOR COED
  8  37-09.00 F Hintz, Brian              11      3/23/2006  SPASH JV vsRapids
  9  36-04.50 F Adamczak, Drew            12      3/23/2006  SPASH JV vsRapids
 10  36-01.00 F Hintz, Matt               12      3/23/2006  SPASH JV vsRapids
 11  35-08.00 F Karch, Andy               12      3/23/2006  SPASH JV vsRapids
 12  35-00.00 F Bleuer, BJ                10      3/14/2006  SPASH INDOOR COED
 13  34-04.50 F Slivicke, Jon             10      3/23/2006  SPASH JV vsRapids
 14  34-03.50 F McKee, Jeff               11      3/23/2006  SPASH JV vsRapids
 15  34-00.00 F Clucas, Dylan              9       4/6/2006  Merrill JV
 16  33-11.00 F Golomski, Jeff             9       4/6/2006  Merrill JV
 17  32-00.00 F Deates, Matt               9       4/6/2006  Merrill JV
 18  31-05.50 F Karch, Jon                 9      3/23/2006  SPASH JV vsRapids
 19  31-05.00 F Peters, Tyler             11       4/6/2006  Merrill JV
 20  31-02.50 F Rahm, Josiah               9      3/14/2006  SPASH INDOOR COED
 21  30-00.00 F Cychosz, Steve            11       4/6/2006  Merrill JV